Blend Air Automotive Air
Conditioning Specialists Irving Texas
We Have The Auto A/C Parts
You
Need.
TelePhone: 972-313-2025
Hablamos Espaņol!
Toll-Free: 888-317-2025
email: sales@blendair.net
Buy Direct and Save using PayPal. Choose either your Credit Card or Paypal account.
FORD TRUCKS
(link to
Ford Automobiles)
| Aerostar | Escape | Freestar |
| Bronco | Excursion | Ranger |
| BroncoII | Expedition | Windstar |
| Courier | Explorer-base,Sport,Sport Track | |
| E Series Fullsize Fan | F Series Full Size Pickup |
| Model | Year | Description | Follow Link for Picture |
|---|---|---|---|
| Aerostar | 1997 | 6 cyl 3.0 | FS10 |
| 6 cyl 4.0 | FS10 | ||
| 1996-1995 | 6 cyl 3.0 | FS10 | |
| 6 cyl 4.0 | FS10 | ||
| 6 cyl Dealer Direct mnt | SD709 | ||
| 1994-1992 | 6 cyl 3.0 | FS10 | |
| 6 cyl Dealer Direct mnt | SD709 | ||
| 6 cyl Dealer Ear mnt | SD709 | ||
| 6 cyl 4.0 | FS10 | ||
| 6 cyl Dealer Ear Mnt | SD709 | ||
| 6 cyl Dealer Direct mnt | SD709 | ||
| 1991 | 6 cyl 3.0 eng type 1 | E6DH | |
| 6 cyl 3.0 eng type 2 | FS10 | ||
| 6 cyl 4.0 eng before 7/9 | FS10 | ||
| 6 cyl 4.0 eng after 7/92 | FS10 | ||
| Call for Other Models | |||
| Bronco | 1996 | All Engines | FS10 |
| 1995-1994 | All Factory Engines | FS10 | |
| Dealer Direct Mount | SD709 | ||
| Dealer Ear Mount | SD709 | ||
| 1993-1992 | 6 cyl 4.9 eng | FS10 | |
| 8 cyl 5.0 eng | FS10 | ||
| 8 cyl 5.8 eng | FS10 | ||
| Dealer Direct Mount | SD709 | ||
| Dealer Ear Mount | SD709 | ||
| 1991 | 6 cyl before 7/91 | FS10 | |
| 6 cyl fromr 7/91 | FS10 | ||
| 8 cyl 5.8 before 7/91 | FS10 | ||
| 8 cyl 5.8 from 7/91 | FS10 | ||
| Call for Other Models | CALL | ||
| Bronco II | 1990 | Factory Air type 1 | 6P148A |
| Factory Air type 2 | FS6 | ||
| Dealer Air Direct Mnt | SD709 | ||
| Dealer Air Ear Mount | SD709 | ||
| Call for Other Models | CALL | ||
| Courier | 1981-1979 | 4 cylinder | Mini DA206 |
| 1978-1977 | 4 cyl 1.8 eng | Mini DA206 | |
| 4 cyl 2.3 eng | York | ||
| Call for Other Models | |||
|
E Series Full Size Van |
2005-2004 | 10 cyl 6.8 | Scroll |
| 8 cyl 4.6 | Scroll | ||
| 8 cyl 5.4 | Scroll | ||
| 2003 | 10 cyl 6.8 | Scroll | |
| 6 cyl 4.2 | Scroll | ||
| 8 cyl 4.6 | Scroll | ||
| 8 cyl 5.4 | Scroll | ||
| 8 cyl 7.3 | Scroll | ||
| 2002 | 10 cyl 6.8 | Scroll | |
| 6 cyl 4.2 | Scroll | ||
| 8 cyl 4.6 | Scroll | ||
| 8 cyl 5.4 | Scroll | ||
| 8 cyl 7.3 | Scroll | ||
| 1993 | 6 cyl 4.9 eng type 1 | FS10 | |
| 6 cyl 4.9 eng type 2 | FS6 | ||
| 8 cyl 5.0 eng type 1 | FS10 | ||
| 8 cyl 5.8 eng type 1 | FS10 | ||
| 8 cyl 5.8 eng type 2 | FS6 | ||
| 8 cyl 7.3 eng -6 grv | FS10 | ||
| 8 cyl 7.3 eng -8 grv | FS10 | ||
| 8 cyl 7.5 eng -type 1 | FS10 | ||
| 1992 | 6 cyl 4.9 eng type 1 | FS10 | |
| 6 cyl 4.9 eng type 2 | FS6 | ||
| 8 cyl 5.0 eng type 1 | FS10 | ||
| 8 cyl 5.0 eng type 2 | FS6 | ||
| 8 cyl 5.8 eng type 1 | FS10 | ||
| 8 cyl 5.8 eng type 2 | FS6 | ||
| 8 cyl 7.3 eng | FS6 | ||
| 8 cyl 7.3 eng Dealer | SD709 | ||
| 8 cyl 7.5 eng Type 1 | FS10 | ||
| 8 cyl 7.5 eng Type 2 | FS6 | ||
| 1991-1990 | 6 cyl 4.9 eng type 1 | FS10 | |
| 6 cyl 4.9 eng type 2 | FS6 | ||
| 8 cyl 5.0 eng type 1 | FS10 | ||
| 8 cyl 5.0 eng type 2 | FS6 | ||
| 8 cyl 5.8 eng type 1 |